The contact for this competition is Russell Pearson (07768 605798)
| Time | Player | Player | Player | Player |
| 10:00 | Russell Pearson (12.7) Ealing Golf Club | Ricky Willison (-2.5) Ealing Golf Club | John Nugent (8.4) Ealing Golf Club | |
| 10:08 | Mark Stanton (10.3) Ealing Golf Club | JON TYAS (11.9) Ealing Golf Club | Michael Shilling (12.8) Ealing Golf Club | |
| 10:16 | Colin Garrett (20.3) Ealing Golf Club | Tracy Pearcy (18.6) Ealing Golf Club | Ranjan Sriskandan (14.5) Ealing Golf Club | |
| 10:24 | Brian Thay (18.3) Ealing Golf Club | Mike Morrow (17.0) Royal Mid Surrey Golf Club | Andrew Neill (20.8) Ealing Golf Club | |
| 10:32 | Richard Healy (14.9) Wyke Green Golf Club | Derek Stonestreet (13.3) Wyke Green Golf Club | John Burgon (8.0) Bognor Regis Golf Club | |
| 10:40 | Terence Edwards (13.9) Wyke Green Golf Club | Tony Adcock (13.3) Wyke Green Golf Club | Gary Skinner (4.9) Wyke Green Golf Club | |
| 10:48 | Andrew Soutar (24.9) Wyke Green Golf Club | Graham Dobbin (11.3) Wyke Green Golf Club | Hasmukh Patel (14.6) Wyke Green Golf Club | |
| 10:56 | Philip Tiddy (9.4) Enfield Golf Club | Ian Wright (15.5) Enfield Golf Club | Nicholas Horwood (10.2) Enfield Golf Club | |
| 11:04 | Jonathan Foster (15.7) Enfield Golf Club | Mark McDonough (10.6) Enfield Golf Club | Alan Hewson (11.6) Enfield Golf Club | |
| 11:12 | George Young (24.8) Enfield Golf Club | David Mignano (23.7) Enfield Golf Club | John Codling (19.1) Enfield Golf Club | |
| 11:20 | John Reynolds (10.2) West Middlesex Golf Club | Gerald Dempsey (5.5) West Middlesex Golf Club | Christopher Redhead (21.6) West Middlesex Golf Club | |
| 11:28 | Peter Hughes (14.7) West Middlesex Golf Club | Mike Catchick (24.0) Burnham Beeches Golf Club | Lee Devlin (27.1) West Middlesex Golf Club | PETER Dimmock (19.9) West Middlesex Golf Club |
Back to NORTH FORELAND Group A WEDNESDAY 11TH AUTUMN TOUR 24