| Colin Garrett Ealing Golf Club (25) (95% allowance): Summer Meeting
Wednesday 27th August 2025 |
Muswell Hill - White Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 333 | 366 | 412 | 411 | 177 | 484 | 390 | 186 | 513 | 3272 | 312 | 496 | 142 | 328 | 165 | 462 | 375 | 444 | 387 | 3111 | 6383 |
| 17 | 15 | 3 | 7 | 13 | 9 | 1 | 11 | 5 | OUT | 16 | 4 | 18 | 10 | 14 | 2 | 12 | 6 | 8 | IN | TOTAL |
| 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
| NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result: (Withdrawn from competition: ) |
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
73rd place (Gary Skinner)
Back to Summer Meeting pages.
Back to homepage