| Gerry O'Shea Mill Hill Golf Club (12) (95% allowance): BRABAZON MONDAY 6th October 2025 GROUP C Monday 6th October 2025 | The Belfry Club-The Brabazon - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 369 | 321 | 501 | 389 | 359 | 385 | 156 | 409 | 402 | 3291 | 284 | 372 | 179 | 350 | 166 | 488 | 371 | 530 | 418 | 3158 | 6449 | ||
| SI | 9 | 17 | 13 | 3 | 11 | 5 | 15 | 1 | 7 | OUT | 8 | 16 | 6 | 18 | 14 | 2 | 12 | 10 | 4 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 | ||
| Score | 6 | 5 | 5 | 4 | NR | 4 | 3 | 5 | 5 | 37 | 4 | 5 | 3 | 6 | 4 | 8 | 5 | 5 | 5 | 45 | NR | ||
| Stableford | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 16 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 15 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
6th place (John Reynolds) 8th place (Stuart McNeill)
Back to BRABAZON MONDAY 6th October 2025 GROUP C pages.