| Melissa Thornton Sudbury Golf Club (30) (95% allowance): PGA NATIONAL MONDAY 6th October 2025 GROUP B Monday 6th October 2025 | The Belfry Club-PGA National - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 449 | 143 | 335 | 351 | 397 | 390 | 163 | 354 | 2891 | 402 | 141 | 482 | 362 | 362 | 142 | 311 | 293 | 235 | 2730 | 5621 | ||
| SI | 17 | 1 | 13 | 3 | 15 | 5 | 11 | 9 | 7 | OUT | 4 | 18 | 2 | 6 | 8 | 16 | 12 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 73 | ||
| Score | 7 | 9 | 5 | 8 | 7 | 7 | 6 | 6 | 8 | 63 | 6 | 3 | 8 | 7 | 7 | 5 | 7 | 6 | 3 | 52 | 115 | ||
| Stableford | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 17 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
22nd place (Kevin Jenkins) 24th place (Patrick Clasby)
Back to PGA NATIONAL MONDAY 6th October 2025 GROUP B pages.