| Patrick Marshall Wyke Green Golf Club (7) (95% allowance): THE DERBY MONDAY 6th October 2025 GROUP A Monday 6th October 2025 | The Belfry Club-The Derby - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 294 | 370 | 151 | 367 | 398 | 334 | 192 | 352 | 307 | 2765 | 382 | 201 | 403 | 499 | 480 | 372 | 180 | 402 | 415 | 3334 | 6099 | ||
| SI | 7 | 5 | 17 | 3 | 1 | 11 | 13 | 9 | 15 | OUT | 8 | 18 | 6 | 14 | 2 | 12 | 16 | 10 | 4 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 70 | ||
| Score | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 42 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 45 | 87 | ||
| Stableford | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 14 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 12 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
24th place (Ranjan Sriskandan) 26th place (Michael Noad)
Back to THE DERBY MONDAY 6th October 2025 GROUP A pages.