| Bobbie Jethwa Finchley Golf Club (14) (95% allowance): PGA NATIONAL MONDAY 6th October 2025 GROUP B Monday 6th October 2025 | The Belfry Club-PGA National - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 329 | 521 | 181 | 388 | 432 | 424 | 439 | 204 | 426 | 3344 | 479 | 183 | 546 | 402 | 423 | 178 | 326 | 376 | 261 | 3174 | 6518 | ||
| SI | 17 | 7 | 15 | 13 | 1 | 9 | 5 | 11 | 3 | OUT | 8 | 12 | 2 | 6 | 4 | 16 | 18 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
| Score | 4 | 5 | 3 | 7 | 5 | 3 | 5 | 3 | 6 | 41 | 8 | 4 | 8 | 7 | 4 | 5 | 4 | 5 | 5 | 50 | 91 | ||
| Stableford | 2 | 3 | 2 | 0 | 2 | 4 | 2 | 3 | 1 | 19 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 11 | 30 | ||
| Show extra round infoResult: 30 Points | |||||||||||||||||||||||
9th place (SUKHVIR MANKU) 11th place (Sam Morrison)
Back to PGA NATIONAL MONDAY 6th October 2025 GROUP B pages.