| David Alexander Strawberry Hill Golf Club (28) (95% allowance): BRABAZON MONDAY 6th October 2025 GROUP C Monday 6th October 2025 | The Belfry Club-The Brabazon - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 393 | 330 | 512 | 407 | 388 | 430 | 171 | 428 | 433 | 3492 | 301 | 406 | 188 | 363 | 183 | 545 | 405 | 545 | 441 | 3377 | 6869 | ||
| SI | 9 | 17 | 13 | 3 | 11 | 5 | 15 | 1 | 7 | OUT | 8 | 16 | 6 | 18 | 14 | 2 | 12 | 10 | 4 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 | ||
| Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Result: (Withdrawn from competition: ) | |||||||||||||||||||||||
36th place (Mike Catchick) 38th place (Shaun Hearmon)
Back to BRABAZON MONDAY 6th October 2025 GROUP C pages.