| John Huggins Datchet Golf Club (22) (95% allowance): PGA NATIONAL TUESDAY 7th October 2025 GROUP A Tuesday 7th October 2025 | The Belfry Club-PGA National - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 322 | 487 | 158 | 360 | 384 | 424 | 412 | 187 | 380 | 3114 | 479 | 159 | 521 | 401 | 585 | 148 | 320 | 320 | 258 | 3191 | 6305 | ||
| SI | 17 | 7 | 15 | 13 | 1 | 9 | 5 | 11 | 3 | OUT | 8 | 12 | 2 | 6 | 4 | 16 | 18 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 6 | 6 | 5 | NR | 4 | NR | 4 | 4 | 6 | 35 | 5 | 5 | 6 | NR | 7 | NR | 5 | 4 | 6 | 38 | NR | ||
| Stableford | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 13 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
14th place (Andrew Giles) 16th place (Francis Rodriguez)
Back to PGA NATIONAL TUESDAY 7th October 2025 GROUP A pages.