| Peter Brand Wyke Green Golf Club (13) (95% allowance): PGA NATIONAL TUESDAY 7th October 2025 GROUP A Tuesday 7th October 2025 | The Belfry Club-PGA National - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 329 | 521 | 181 | 388 | 432 | 424 | 439 | 204 | 426 | 3344 | 479 | 183 | 546 | 402 | 423 | 178 | 326 | 376 | 261 | 3174 | 6518 | ||
| SI | 17 | 7 | 15 | 13 | 1 | 9 | 5 | 11 | 3 | OUT | 8 | 12 | 2 | 6 | 4 | 16 | 18 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
| Score | NR | 6 | 4 | NR | NR | 6 | 5 | 4 | 6 | 31 | NR | NR | NR | NR | 5 | NR | 5 | NR | 6 | 16 | NR | ||
| Stableford | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | ||
| Result: 12 Points | |||||||||||||||||||||||
Back to PGA NATIONAL TUESDAY 7th October 2025 GROUP A pages.