| Michael Noad Datchet Golf Club (24) (95% allowance): PGA NATIONAL TUESDAY 7th October 2025 GROUP A Tuesday 7th October 2025 | The Belfry Club-PGA National - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 322 | 487 | 158 | 360 | 384 | 424 | 412 | 187 | 380 | 3114 | 479 | 159 | 521 | 401 | 585 | 148 | 320 | 320 | 258 | 3191 | 6305 | ||
| SI | 17 | 7 | 15 | 13 | 1 | 9 | 5 | 11 | 3 | OUT | 8 | 12 | 2 | 6 | 4 | 16 | 18 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 4 | 8 | 6 | 7 | 8 | 6 | 7 | 6 | 7 | 59 | 6 | 4 | 7 | 6 | 5 | 3 | 7 | 7 | 5 | 50 | 109 | ||
| Stableford | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 15 | 21 | ||
| Result: 21 Points | |||||||||||||||||||||||
28th place (Ken Parker) 30th place (Andrew Soutar)
Back to PGA NATIONAL TUESDAY 7th October 2025 GROUP A pages.