| Alan Hill Royal Cromer Golf Club (24) (95% allowance): PGA NATIONAL TUESDAY 7th October 2025 GROUP A Tuesday 7th October 2025 | The Belfry Club-PGA National - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 322 | 487 | 158 | 360 | 384 | 424 | 412 | 187 | 380 | 3114 | 479 | 159 | 521 | 401 | 585 | 148 | 320 | 320 | 258 | 3191 | 6305 | ||
| SI | 17 | 7 | 15 | 13 | 1 | 9 | 5 | 11 | 3 | OUT | 8 | 12 | 2 | 6 | 4 | 16 | 18 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 7 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 60 | 6 | 5 | 9 | 5 | 7 | 5 | 7 | 7 | 5 | 56 | 116 | ||
| Stableford | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 14 | ||
| Result: 14 Points | |||||||||||||||||||||||
37th place (Peter Atkinson) 39th place (Victor Addis)
Back to PGA NATIONAL TUESDAY 7th October 2025 GROUP A pages.