| Tom Maloney Mill Hill Golf Club (16) (95% allowance): PGA NATIONAL WEDNESDAY 8th October 2025 GROUP C Wednesday 8th October 2025 | The Belfry Club-PGA National - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 322 | 487 | 158 | 360 | 384 | 424 | 412 | 187 | 380 | 3114 | 479 | 159 | 521 | 401 | 585 | 148 | 320 | 320 | 258 | 3191 | 6305 | ||
| SI | 17 | 7 | 15 | 13 | 1 | 9 | 5 | 11 | 3 | OUT | 8 | 12 | 2 | 6 | 4 | 16 | 18 | 10 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
| Score | 6 | 8 | 6 | 5 | 5 | 7 | 6 | 2 | 6 | 51 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 45 | 96 | ||
| Stableford | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 10 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 16 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
19th place (Clive Morton) 21st place (Paul Benjamin)
Back to PGA NATIONAL WEDNESDAY 8th October 2025 GROUP C pages.