| Melissa Thornton Sudbury Golf Club (28) (95% allowance): THE DERBY WEDNESDAY 8th October 2025 GROUP B Wednesday 8th October 2025 | The Belfry Club-The Derby - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 270 | 350 | 116 | 361 | 381 | 319 | 177 | 323 | 267 | 2564 | 342 | 184 | 345 | 480 | 409 | 355 | 164 | 338 | 392 | 3009 | 5573 | ||
| SI | 7 | 5 | 17 | 3 | 1 | 11 | 13 | 9 | 15 | OUT | 8 | 18 | 6 | 14 | 2 | 12 | 16 | 10 | 4 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
| Score | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 6 | 5 | 51 | 6 | 5 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 56 | 107 | ||
| Stableford | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 15 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 13 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
Back to THE DERBY WEDNESDAY 8th October 2025 GROUP B pages.