| Gillian Smith Grims Dyke Golf Club (19) (95% allowance): PGA NATIONAL WEDNESDAY 8th October 2025 GROUP C Wednesday 8th October 2025 | The Belfry Club-PGA National - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 449 | 143 | 335 | 351 | 397 | 390 | 163 | 354 | 2891 | 402 | 141 | 482 | 362 | 362 | 142 | 311 | 293 | 235 | 2730 | 5621 | ||
| SI | 17 | 1 | 13 | 3 | 15 | 5 | 11 | 9 | 7 | OUT | 4 | 18 | 2 | 6 | 8 | 16 | 12 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 73 | ||
| Score | 6 | 7 | 3 | 5 | 6 | NR | 6 | 5 | NR | 38 | NR | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 41 | NR | ||
| Stableford | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
23rd place (Stephen Stuart) 25th place (Alan Plumb)
Back to PGA NATIONAL WEDNESDAY 8th October 2025 GROUP C pages.