| Gillian Smith Grims Dyke Golf Club (21) (95% allowance): PRINCES Group C WEDNESDAY 11TH AUTUMN TOUR 24 Wednesday 11th September 2024 | Princes-Dunes/Himalayas - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 420 | 150 | 484 | 375 | 365 | 460 | 325 | 186 | 424 | 3189 | 363 | 540 | 312 | 391 | 116 | 524 | 170 | 289 | 378 | 3083 | 6272 | ||
| SI | 5 | 17 | 3 | 7 | 9 | 1 | 13 | 15 | 11 | OUT | 14 | 6 | 12 | 4 | 18 | 2 | 8 | 16 | 10 | IN | TOTAL | ||
| Par | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 74 | ||
| Score | 5 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 6 | 51 | NR | 6 | 4 | NR | 4 | 6 | 4 | 6 | 6 | 36 | NR | ||
| Stableford | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 16 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 14 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
9th place (Justin Walsh) 11th place (David Kavanagh)
Back to PRINCES Group C WEDNESDAY 11TH AUTUMN TOUR 24 pages.