Tracy Pearcy Ealing Golf Club (25) (95% allowance): SPRING MEETING Tuesday 20th May 2025 | North Middlesex - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 293 | 90 | 306 | 167 | 467 | 448 | 332 | 139 | 2544 | 302 | 331 | 390 | 267 | 355 | 271 | 122 | 271 | 165 | 2474 | 5018 | ||
SI | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | OUT | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 70 | ||
Score | 6 | 6 | 6 | 6 | 5 | 6 | 8 | 5 | 6 | 54 | 7 | 8 | 6 | 5 | 8 | 6 | NR | 4 | 4 | 48 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | 23 | ||
Result: 23 Points |
47th place (Gordon Tindale) 49th place (Trevor Johnson)