Russell Pearson Ealing Golf Club (12) (95% allowance): SPRING MEETING Tuesday 20th May 2025 | North Middlesex - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 300 | 105 | 319 | 210 | 514 | 515 | 362 | 153 | 2795 | 323 | 369 | 402 | 284 | 406 | 320 | 139 | 311 | 224 | 2778 | 5573 | ||
SI | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | OUT | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 69 | ||
Score | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 43 | 5 | 5 | NR | 5 | 4 | 4 | 4 | 5 | 4 | 36 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 16 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 15 | 31 | ||
Result: 31 Points |
13th place (Nicholas Horwood) 15th place (Paul Kinsella)