Gurmit Sanghera North Middlesex Golf Club (13) (95% allowance): SPRING MEETING Tuesday 20th May 2025 | North Middlesex - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 300 | 105 | 319 | 210 | 514 | 515 | 362 | 153 | 2795 | 323 | 369 | 402 | 284 | 406 | 320 | 139 | 311 | 224 | 2778 | 5573 | ||
SI | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | OUT | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 69 | ||
Score | 6 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | 2 | 39 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 42 | 81 | ||
Stableford | 0 | 1 | 1 | 4 | 2 | 5 | 2 | 2 | 4 | 21 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 16 | 37 | ||
Result: 37 Points |
1st place (Daniel May) 3rd place (John Reynolds)