Sam Morrison Great Hadham Country Club (9) (95% allowance): SPRING MEETING Tuesday 20th May 2025 | North Middlesex - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 293 | 90 | 306 | 167 | 467 | 448 | 332 | 139 | 2544 | 302 | 331 | 390 | 267 | 355 | 271 | 122 | 271 | 165 | 2474 | 5018 | ||
SI | 15 | 6 | 17 | 11 | 8 | 4 | 1 | 12 | 13 | OUT | 9 | 5 | 3 | 16 | 2 | 14 | 18 | 10 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 69 | ||
Score | 4 | 7 | 2 | 4 | 3 | 7 | 6 | 4 | 3 | 40 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 48 | 88 | ||
Stableford | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 17 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | 26 | ||
Result: 26 Points |
39th place (Gordon Treadway) 41st place (Andrew Neill)