Gerald Dempsey West Middlesex Golf Club (5) (95% allowance): President's Day Individual Tuesday 15th July 2025 | Wyke Green - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 418 | 422 | 431 | 314 | 420 | 123 | 401 | 378 | 3245 | 463 | 147 | 280 | 306 | 324 | 445 | 219 | 112 | 419 | 2715 | 5960 | ||
SI | 13 | 9 | 3 | 7 | 15 | 1 | 17 | 11 | 5 | OUT | 6 | 10 | 16 | 12 | 18 | 2 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 69 | ||
Score | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 42 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 38 | 80 | ||
Stableford | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 17 | 31 | ||
Result: 31 Points |
Back to President's Day Individual pages.