Gillian Smith Grims Dyke Golf Club (22) (95% allowance): President's Day Individual Tuesday 15th July 2025 | Wyke Green - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 400 | 410 | 427 | 310 | 404 | 122 | 388 | 358 | 3159 | 452 | 140 | 267 | 305 | 319 | 441 | 191 | 95 | 415 | 2625 | 5784 | ||
SI | 13 | 9 | 3 | 7 | 15 | 1 | 17 | 11 | 5 | OUT | 6 | 10 | 16 | 12 | 18 | 2 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 69 | ||
Score | 6 | 3 | 6 | 4 | 5 | 7 | 2 | 4 | NR | 37 | 6 | 4 | NR | 4 | 5 | 4 | 4 | 3 | 5 | 35 | NR | ||
Stableford | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 0 | 20 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 3 | 2 | 21 | 41 | ||
Result: 41 Points |
Back to President's Day Individual pages.