Umesh Sharma Datchet Golf Club (12) (95% allowance): President's Day Individual Tuesday 15th July 2025 | Wyke Green - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 426 | 435 | 439 | 325 | 431 | 130 | 423 | 385 | 3342 | 490 | 157 | 292 | 316 | 334 | 449 | 230 | 123 | 421 | 2812 | 6154 | ||
SI | 13 | 9 | 3 | 7 | 15 | 1 | 17 | 11 | 5 | OUT | 6 | 10 | 16 | 12 | 18 | 2 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 69 | ||
Score | 5 | 5 | NR | 5 | NR | NR | 4 | 5 | 5 | 29 | NR | 4 | 3 | NR | 4 | 4 | 5 | 4 | 5 | 29 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 14 | 24 | ||
Result: 24 Points |
Back to President's Day Individual pages.