Welcome to The SLGC Autumn Tour 24
Individual Stableford 95% Playing for The Victor Ladorum Trophy
(95% handicap allowance)
| Results | Points | |
| 1st | SUKHVIR MANKU(9) | 35 |
| 2nd | Bill Carey(7) | 34 |
| 3rd | Rod Staples(14) | 34 |
| 4th | Graeme Moss(21) | 33 |
| 5th | Graham Jones(12) | 33 |
| 6th | Kieran Walsh(13) | 32 |
| 7th | Kevin Tye(27) | 32 |
| 8th | David Wild(15) | 30 |
| 9th | Justin Walsh(15) | 30 |
| 10th | Gillian Smith(21) | 30 |
| 11th | David Kavanagh(7) | 29 |
| 12th | Graham Izzard(12) | 29 |
| 13th | Ossie Roberts(20) | 27 |
| 14th | Paul Benjamin(14) | 26 |
| 15th | Henri Henriques(11) | 26 |
| 16th | Craig Randall(19) | 25 |
| 17th | Colin Cobbing(11) | 25 |
| 18th | Julian Jones(9) | 24 |
| 19th | Ian Park(16) | 24 |
| 20th | Jeffrey Wilson(27) | 23 |
| 21st | Paul Herting(14) | 23 |
| 22nd | Colin Myrtle(15) | 23 |
| 23rd | Barry Lloyd(13) | 23 |
| 24th | Michael Haines(32) | 22 |
| 25th | CK Lee(3) | 22 |
| 26th | Steven McSweeney(11) | 19 |
| 27th | Tom Maloney(18) | 12 |
| 28th | Brendan McNicholas(17) | 10 |
| 28th | Joe Murphy(26) | 10 |
| WD | Stuart McNeill(14) | WD App version: 2.5.3 |
| WD | John Godwin(24) | WD App version: 2.5.3 |

Page will refresh results automatically for one hour