Welcome to The SLGC Autumn Tour Playing & Staying 2025
Individual Stableford 95% Playing for The Victor Ladorum Trophy
(95% handicap allowance)
| Results | Points | |
| 1st | Steven McSweeney(15) | 33 |
| 2nd | Kieran Walsh(15) | 33 |
| 3rd | David Kavanagh(8) | 32 |
| 4th | Andrew Price(37) | 32 |
| 5th | Peter Hughes(17) | 31 |
| 6th | Dean Cooper(25) | 31 |
| 7th | Justin Walsh(17) | 31 |
| 8th | Shaun Hearmon(7) | 30 |
| 9th | Stuart McNeill(21) | 30 |
| 10th | Gerry O'Shea(12) | 30 |
| 11th | Kevin Tye(32) | 30 |
| 12th | Nigel Barnes(15) | 30 |
| 13th | Colin Williams(30) | 29 |
| 14th | Dick McDaniell(12) | 29 |
| 15th | Gerald Dempsey(7) | 29 |
| 16th | Martin Cunningham(19) | 28 |
| 17th | Colin Myrtle(19) | 27 |
| 18th | Paul Beynon(30) | 27 |
| 19th | Clive Morton(16) | 26 |
| 20th | Tom Maloney(16) | 26 |
| 21st | Paul Benjamin(16) | 26 |
| 22nd | Brendan McNicholas(17) | 26 |
| 23rd | Stephen Stuart(22) | 26 |
| 24th | Gillian Smith(19) | 26 |
| 25th | Alan Plumb(19) | 25 |
| 26th | Ian Park(20) | 24 |
| 27th | Graham Izzard(12) | 24 |
| 28th | Stephen Wrigley(16) | 23 |
| 29th | Mike Catchick(27) | 21 |
| 30th | Lee Devlin(30) | 21 |
| 31st | Stephen McGovern(30) | 17 |
| 32nd | Christopher Redhead(24) | 16 |

Page will refresh results automatically for one hour